All requirements your are involved in
(Leon: DataTables Ajax Sourced Data)
(Leon: DataTables has the ability to read data from virtually any JSON data source that can be obtained by Ajax. See official documentation here.)
Project | Requirement | Owner | Start date | End date | Status |
---|---|---|---|---|---|
Project | Requirement | Owner | Start date | End date | Status |
Airi | Requirement voor security etc | Accountant | Tokyo | 28th Nov 08 | |
Angelica | Project governance requirement | Chief Executive Officer (CEO) | London | 9th Oct 09 | |
Ashton | Feature requirements User Interface | Junior Technical Author | San Francisco | 12th Jan 09 | |
Bradley | Connectivity requirements | Software Engineer | London | 13th Oct 12 | |
Brenden | Team requirements | Software Engineer | San Francisco | 7th Jun 11 | |
Brielle | requirement van Williamson | Integration Specialist | New York | 2nd Dec 12 | |
Bruno | Requirements van Nash | Software Engineer | London | 3rd May 11 | |
Caesar | Reguirements infrastructure Vance | Pre-Sales Support | New York | 12th Dec 11 | |
Cara | Requirements Way of Working Stevens | Sales Assistant | New York | 6th Dec 11 | |
Cedric | Requirements privacy and design Kelly | Senior Javascript Developer | Edinburgh | 29th Mar 12 |
Showing 1 to 10 of 10 entries