All deliverables your are involved in
(Leon: DataTables Ajax Sourced Data)
(Leon: DataTables has the ability to read data from virtually any JSON data source that can be obtained by Ajax. See official documentation here.)
ID + Project | No. | Deliverable | Owner | Approver | End date | Status |
---|---|---|---|---|---|---|
Project | No. | Deliverable | Owner | Start date | End date | Status |
p1: Airi | D01 | Deliverable van Satou | Accountant | Tokyo | 28th Nov 08 | |
p2: Angelica | D01 | Deliverable van Ramos | Chief Executive Officer (CEO) | London | 9th Oct 09 | |
p3: Ashton | D02 | Deliverable Design HLD | Junior Technical Author | San Francisco | 12th Jan 09 | |
p5: Bradley | D05 | Deliverable van LLD Design | Software Engineer | London | 13th Oct 12 | |
p7: Brenden | D01 | Deliverable van Pilot | Software Engineer | San Francisco | 7th Jun 11 | |
p3: Brielle | D01 | Deliverable van Oplevering aan OPS | Integration Specialist | New York | 2nd Dec 12 | |
p8: Bruno | D01 | Deliverable van Nash | Software Engineer | London | 3rd May 11 | |
p9: Caesar | D01 | Deliverable van Vance | Pre-Sales Support | New York | 12th Dec 11 | |
p15: Cara | D01 | Deliverable van Security Stevens | Sales Assistant | New York | 6th Dec 11 | |
p12: Cedric | D01 | Deliverable van Infrastructure Kelly | Senior Javascript Developer | Edinburgh | 29th Mar 12 |
Showing 1 to 10 of 10 entries